Product Details:
Brand | DTOP |
Power | 415 |
Voltage | 415 |
Application | Power |
Fuel Type | Diesel |
Condition | New |
Product Details:
Power (kVA) | Depends |
Phase | 3-Phase |
Engine Make | TATA |
Usage/Application | Agriculture |
Product Details:
Power (kVA) | Depends |
Engine Make | Ashok Leyland |
Phase | 3-Phase |
Bore (mm) x Stroke (mm) | Depends |
Product Details:
Minimum Order Quantity | 1 Set |
Brand | D Top |
Phase | Single and Three Phase |
Warranty | 1 year |
Product Details:
Phase | Single Phase |
Fuel Consumption (at 100% Load) | Depends on KVA |
Fuel Tank Capacity | Depends on KVA |
On-site Service | Available |
Power (kVA) | 75 kVA |
Genset Brand | Mahindra Powerol |
Engine Make | Mahindra |
Product Details:
Dry Weight (Kg) | Depends on KVA |
On-site Service | Available |
Fuel Tank Capacity | Depends |
Fuel Consumption (at 100% Load) | Depends on KVA |
Phase | Single Phase |
Engine Make | Mahindra |
Power (kVA) | All |